Summary of Changes to Areas of Science
Effective January 2020
New Level 1 and Level 2 Areas of Science descriptors
| Areas of Science – Level 1 | Areas of Science – Level 2 | 
|---|---|
| Artificial Intelligence | Artificial Intelligence | 
| Machine Learning | 
Effective January 2018
New Level 1 Areas of Science descriptors
| Updated January 2018 Areas of Science - Level 1 | 
|---|
| Commercialization | 
Updated Level 1 Areas of Science descriptors
| Original Areas of Science – Level 1 | Updated May 2017 Areas of Science – Level 1 | 
|---|---|
| Mental Health | Mental Health and Behavioural Conditions | 
| Pharmacology | Pharmacological, Toxicological and Pharmaceutical Sciences | 
New Level 2 Areas of Science descriptors
| Original Areas of Science – Level 1 | Updated January 2018 Areas of Science – Level 2 | 
|---|---|
| Cancer | Pediatrics | 
| Cardiovascular, Respiratory and Circulatory Systems | Cerebrovascular Sciences (including stroke) | 
| Commercialization | Industry Research & Development | 
| Commercialization | Intellectual Property | 
| Commercialization | Technology Transfer | 
| Commercialization | Venture Capital & Financing | 
| Health Determinants | Epidemiology | 
| Health Services and Systems | Emergency Care and Critical Care | 
| Immunology and Infection | Infectious Diseases | 
| Indigenous Health | Indigenous Knowledge | 
| Methods Development and Modelling | Biostatistics | 
| Musculoskeletal Health | Rehabilitation and Physical Therapy | 
| Neurosciences | Motor Systems | 
| Neurosciences | Neural Circuits and Systems | 
| Neurosciences | Neural Excitability and Synapse | 
| Neurosciences | Neurodegeneration | 
| Neurosciences | Neurodevelopment | 
| Neurosciences | Neuroinflammation | 
| Neurosciences | Neurological disorders | 
| Pharmacological, Toxicological and Pharmaceutical Sciences | Translational and clinical pharmacology | 
| Population and Health | Nutritional Health Sciences | 
Updated Level 2 Areas of Science descriptors
| Areas of Science – Level 1 | Original Areas of Science – Level 2 | Updated May 2017 Areas of Science – Level 2 | 
|---|---|---|
| Digestive, Endocrine and Excretory Systems | Metabolism and Disease (including Metabolomics) | Metabolism and Disease (including Obesity, Diabetes and Metabolomics) | 
| Genetics | Molecular and Functional Genetics | Molecular and Functional Genetics and Epigenetics | 
| Health Services and Systems | Healthcare Systems & Research | Healthcare Systems & Health Economics Research | 
| Immunology and Infection | Antimicrobial Drug Resistance, Drug Discovery and Therapeutics | Antimicrobial Drug Resistance, Drug Discovery and Therapeutics (including vaccines) | 
| Immunology and Infection | Antiviral Drug Resistance, Viral Vaccine Development and Therapeutics | Antiviral Drug Resistance, Viral Vaccine Development and Therapeutics (including vaccines) | 
| Immunology and Infection | Immunology | Immunology and Autoimmune Diseases (including rheumatology) | 
| Mental Health and Behavioural Conditions (formerly "Mental Health") | Neuropsychiatry and Neuropsychology | Psychology and Psychiatry | 
| Neurosciences | Cognition and Communication Sciences | Cognition, Communication and Behaviour (including sleep and memory) | 
| Neurosciences | Sensory and Motor Neurosciences | Sensory Systems (including visual, auditory and pain) | 
| Pharmacological, Toxicological and Pharmaceutical Sciences (formerly “Pharmacology”) | Drug Action, and Metabolism | Drug Action, Toxicology and Metabolism | 
| Population and Health | Legal, Social and Ethical Issues in Health, Health Systems and Health Research | Ethical, Legal, and Social Issues in Health, Health Systems and Health Research | 
| Reproduction and Development | Clinical Embryology and Pediatrics | Clinical Embryology, Neonatalogy, and Pediatrics | 
- Date modified: