CIHR Internal Assessment - Report for the 2011 International Review - Long Descriptions

Figure 3: CIHR's budgets and partners

Figure 3A: Annual appropriations

2000–2001 2001–2002 2002–2003 2003–2004 2004–2005 2005–2006 2006–2007 2007–2008 2008–2009 2009–2010 2010–2011
Tri-Council and Earmarked 42.817 75.141 99.539 89.213 108.471 134.918 165.821 256.605 201.008 214.19 217.791
Base Budget 337.908 443.576 516.062 562.333 603.562 634.062 650.362 687.362 716.662 715.136 709.142
Administration 20.549 35.103 35.577 45.351 45.884 44.121 47.28 49.696 56.333 58.443 56.796

« Back to figure 3A

Figure 3B: Value contributed by partners

1999–2000 2000–2001 2001–2002 2002–2003 2003–2004 2004–2005 2005–2006 2006–2007 2007–2008 2008–2009 2009–2010
51.9 58.85248 61.30479 77.22007 76.62391 87.63498 107.3744 89.7003 157.4875 111.5871 118.169

« Back to figure 3B

Figure 3C: Number of partnership agreements in force

Academic Charitable International Industry Governments
2000–2001 12 29 5 3 16
2001–2002 22 60 8 6 28
2002–2003 30 108 12 11 51
2003–2004 34 145 14 12 74
2004–2005 32 182 20 20 74
2005–2006 47 198 25 26 91
2006–2007 36 205 25 33 92
2007–2008 71 201 30 35 109
2008–2009 71 193 32 30 113
2009–2010 47 195 32 28 112

« Back to figure 3C

Figure 4: Grants and awards expenditure

Figure 4A: Spend by program type

2000–2001 2001–2002 2002–2003 2003–2004 2004–2005 2005–2006 2006–2007 2007–2008 2008–2009 2009–2010
Operation 243.961496 325.151775 386.225372 438.809183 474.926413 518.191826 558.476979 598.884419 652.699090 647.051971
Equipment 9.518566 10.197071 10.165178 8.400805 9.285428 8.442181 4.132487 2.871645 1.834165 0.702566
RCTs 12.143052 20.458641 30.111634 27.615562 31.181794 28.691637 25.447905 34.395431 30.083550 31.371412
Salary 28.912628 35.039875 38.834716 39.363158 39.649918 36.186677 31.912278 30.702347 31.542238 29.839308
Training 31.830209 38.178189 39.796410 38.217338 39.582159 42.607358 46.254686 48.942226 51.547044 68.282383
Other 13.007395 19.505010 22.436575 23.176839 24.460345 23.626667 23.717321 23.425780 29.207870 30.998554
339.373346 448.530561 527.569885 575.582885 619.086057 657.746346 689.941656 739.221848 796.913957 808.246194

« Back to figure 4A

Figure 4B: Spend by theme

2000–2001 2001–2002 2002–2003 2003–2004 2004–2005 2005–2006 2006–2007 2007–2008 2008–2009 2009–2010
Social/ cultural/ environmental/ population health 9.2290674 24.69205 37.7738 47.52103 56.53312 59.56966 69.45206 84.37633 85.43178 90.54029
Health systems/services 4.9994597 16.00243 24.78004 32.12287 35.77505 36.21399 33.74661 41.90225 47.76797 55.5077
Clinical 27.217255 47.42268 64.05375 69.07362 76.72412 81.66097 85.33318 101.1742 109.8786 125.6834
Biomedical 160.1883 249.8036 312.3101 353.814 380.7431 419.358 438.7324 443.7841 474.4245 462.7377
Unspecified 137.73927 110.6098 88.65223 73.05134 69.31071 60.94368 62.67745 67.98496 79.41114 73.77714

« Back to figure 4B

Figure 4C: Spend on open and strategic competitions

1999–2000 2000–2001 2001–2002 2002–2003 2003–2004 2004–2005 2005–2006 2006–2007 2007–2008 2008–2009 2009–2010
Open 251.3513 304.603 375.481 414.261 425.567 447.921 469.804 479.9454 509.5328 533.6858 540.1099
Central strategic 23.85836 28.7715 55.962 60.086 66.854 74.61 82.984 101.7686 113.2742 126.6192 134.7351
Institute strategic 0 5.9995 17.088 53.223 83.161 96.555 104.958 108.228 116.415 136.609 133.401
Total 275.2096 339.374 448.531 527.57 575.582 619.086 657.746 689.942 739.222 796.914 808.246
% Strategic 8.67% 10.25% 16.29% 21.48% 26.06% 27.65% 28.57% 30.44% 31.07% 33.03% 33.18%

« Back to figure 4C

Figure 4D: Spend by institute affiliation, 2009-2010

$ Millions
Neurosciences, Mental Health and Addiction $115
Infection and Immunity $107
Circulatory and Respiratory Health $82
Genetics $80
Cancer Research $79
Human Development, Child and Youth Health $55
Nutrition, Metabolism and Diabetes $51
Musculoskeletal Health and Arthritis $42
Population and Public Health $41
Health Services and Policy Research $37
Aging $31
Aboriginal Peoples' Health $15
Gender and Health $15
Primary institute not specified $59

« Back to figure 4D

Figure 5: Canadian spending on health research 1998-2009

Figure 5A: Health R&D - funding sector

Federal government Provincial governments Business enterprise Higher education Private non-profit Foreign
1998 382 172 940 864 244 352
1999 478 195 1,033 907 242 430
2000 560 218 1,157 1,000 284 477
2001 734 264 1,404 1,023 333 625
2002 958 297 1,589 1,283 389 757
2003 1,031 348 1,484 1,301 393 752
2004 1,093 353 1,641 1,606 458 918
2005 1,223 328 1,593 1,626 487 907
2006 1,176 332 1,520 1,668 508 738
2007 1,299 354 1,458 1,712 584 864
2008 1,325 359 1,469 1,734 593 869
2009 1,339 362 1,469 1,751 599 867

« Back to figure 5A

Figure 5B: Health R&D - performing sector

Federal government Provincial governments Business enterprise Higher education Private non-profit
1998 87 36 1,136 1,628 67
1999 103 31 1,280 1,823 48
2000 116 26 1,406 2,104 44
2001 152 29 1,768 2,383 51
2002 186 30 2,052 2,956 49
2003 196 29 1,939 3,087 58
2004 203 31 2,188 3,585 62
2005 210 26 2,100 3,767 61
2006 217 21 1,859 3,782 63
2007 258 29 1,885 4,014 85
2008 271 29 1,895 4,066 88
2009 274 29 1,888 4,106 90

« Back to figure 5B

Figure 6: Federal health research funding programs, 2009-2010

CIHR NCEs CECRs CRC-CERC IC CFI GC CHSRF
Tri-Agency Funding $808M $29M $27M $165M $140M $450M $120M $18M
Federal Agencies $450M $18M $120M

NCE: Networks of Centres of Excellence
CIHR: Canadian Institutes of Health Research
CRC: Canada Research Chairs
CECR: Centres of Excellence for Commercialization of Research
CERC: Canada Excellence Research Chairs
CFI: Canada Foundation for Innovation
GC: Genome Canada
CHSRF: Canadian Health Services Research Foundation
IC: Indirect Costs

« Back to figure 6

Figure 7: Increases in budget since 2000 (=1) for national health research funding agencies

MRC-UK NIH-USA NHMRC-Australia CIHR
2000 1.00 1.00 1.00 1.00
2001 1.12 1.15 1.26 1.25
2002 1.16 1.31 1.55 1.67
2003 1.29 1.52 1.84 1.98
2004 1.19 1.56 2.02 2.18
2005 1.55 1.60 2.43 2.38
2006 1.70 1.60 2.66 2.56
2007 1.44 1.63 3.15 2.70
2008 2.17 1.64 3.69 3.13
2009 2.22 1.71 4.17 3.09
2010 2.39 1.74 4.22 3.14

« Back to figure 7

Figure 8: Annual value of operating grants (all programs), 2009-2010

Annual Value $K Open Operating Grants Other operating grants
< 20 122 148
20-39 355 172
40-59 328 171
60-79 441 124
80-99 471 138
100-119 699 226
120-139 672 22
140-159 428 30
160-179 169 9
180-199 74 5
200-219 38 3
220-239 12 3
240-259 11 4
260-279 17 5
280-299 9 1
300-349 11 7
350-399 5 3
>=400 8 30

« Back to figure 8

Figure 9: Applications to open operating grants competitions

Unsuccessful Fundable but unsuccessful Successful Success rate
2000–2001 1,077 500 801 33.68%
2001–2002 1,104 604 833 32.72%
2002–2003 1,217 723 935 32.52%
2003–2004 1,284 915 880 28.58%
2004–2005 1,096 915 911 31.18%
2005–2006 1,241 1,167 957 28.44%
2006–2007 1,374 1,382 916 24.95%
2007–2008 1,322 1,743 829 21.29%
2008–2009 1,241 1,568 816 22.51%
2009–2010 1,284 1,599 797 21.66%
Total 12,240 11,142 8,649

« Back to figure 9

Figure 10A: Regional distribution of funding in 1999-2000 (MRC) and 2009-2010 (CIHR)

1999-2000 2009-2010
British Columbia $25 million $111 million
Prairie Provinces $48 million $104 million
Ontario $114 million $340 million
Quebec $88 million $232 million
Atlantic Provinces $9 million $30 million

« Back to figure 10A

Figure 10B: Number of research institutions 1999-2000 and 2009-2010

1999-2000 2009-2010
British Columbia 12 47
Prairie Provinces 14 33
Ontario 45 142
Quebec 48 91
Atlantic Provinces 7 19

« Back to figure 10B

Figure 11: PhDs awarded per million expenditures on R&D in the higher education sector

Canada United Kingdom United States Germany Italy France
1999 0.9 2.15 1.55 3.00 0.65 1.86
2000 0.8 2.0 1.49 3.05 0.63 1.6
2001 0.75 2.2 1.42 2.82 0.63 1.55
2002 0.7 2.01 1.2 2.66 0.6 1.52
2003 0.6 2.1 1.18 2.5 0.72 1.25
2004 0.52 2.1 1.17 2.56 1.1 1.26
2005 0.54 2.02 1.30 2.85 1.65 1.48
2006 0.59 2.0 1.37 2.6 1.83 1.45

« Back to figure 11

Figure 12A: Growth in medicine publications

Canada United Kingdom United States Germany Japan France Italy China
1999 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2000 1.01 1.07 1.02 1.05 1.03 0.99 0.99 1.16
2001 1.04 1.04 1.04 1.12 0.96 0.98 1.03 1.23
2002 1.03 1.03 1.02 1.06 0.95 0.92 1.00 1.97
2003 1.22 1.10 1.10 1.16 0.98 1.01 1.12 2.80
2004 1.25 1.12 1.11 1.19 0.91 0.97 1.13 3.63
2005 1.45 1.21 1.25 1.26 0.97 1.05 1.26 5.31
2006 1.60 1.34 1.37 1.28 0.97 1.04 1.40 6.66
2007 1.72 1.38 1.40 1.18 0.96 1.10 1.42 7.28
2008 1.83 1.39 1.32 1.23 0.97 1.20 1.54 8.44

« Back to figure 12A

Figure 12B: Relative citations

Canada United Kingdom United States Germany Japan France Italy China
1999 1.009899 0.807214 1 0.643556 0.521202 0.601912 0.648525 0.31772
2000 1.032176 0.797445 1 0.638523 0.510339 0.611577 0.686507 0.317246
2001 1.035665 0.810257 1 0.636887 0.55414 0.636887 0.69888 0.320855
2002 0.981072 0.822446 1 0.658234 0.522367 0.666867 0.726882 0.276395
2003 1.035326 0.85247 1 0.699812 0.554794 0.695834 0.754762 0.30113
2004 1.009659 0.868041 1 0.694002 0.577668 0.721624 0.780129 0.289203
2005 1.041361 0.894622 1 0.784891 0.588406 0.786503 0.879948 0.263323
2006 1.025349 0.861871 1 0.831827 0.612252 0.836756 0.848492 0.260063
2007 1.047173 0.907018 1 0.992788 0.652827 0.901365 0.937622 0.293177
2008 1.044479 0.959707 1 0.979069 0.614338 0.872318 0.903715 0.311879

« Back to figure 12B

Figure 13A: Growth in neuroscience publications

Canada United Kingdom United States Germany Japan France Italy Spain
1999 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2000 1.01 1.05 1.02 0.98 1.03 0.99 0.99 1.08
2001 0.97 1.11 0.98 0.90 0.97 0.90 1.03 1.04
2002 0.95 1.09 1.00 0.92 0.93 0.95 0.98 1.12
2003 1.05 1.15 1.08 0.94 0.98 0.99 1.00 1.13
2004 1.12 1.12 1.05 0.96 0.93 0.93 1.06 1.11
2005 1.19 1.24 1.14 1.06 0.93 0.97 1.14 1.30
2006 1.20 1.32 1.23 1.17 0.97 0.98 1.18 1.38
2007 1.29 1.33 1.23 1.08 0.98 0.98 1.21 1.39
2008 1.34 1.36 1.21 1.13 0.98 1.04 1.32 1.46

« Back to figure 13A

Figure 13B: Relative citations

Canada United Kingdom United States Germany Japan France Italy Spain
1999 0.820784 0.902727 1 0.787163 0.530322 0.785562 0.690932 0.62369
2000 0.836132 0.97633 1 0.754653 0.521343 0.815345 0.705316 0.732855
2001 0.814732 0.984561 1 0.872152 0.541249 0.882509 0.694838 0.66918
2002 0.852448 0.962076 1 0.839745 0.542264 0.845898 0.701453 0.650766
2003 0.865336 1.019647 1 0.87631 0.555615 0.880983 0.765329 0.706068
2004 0.840335 0.970668 1 0.820561 0.577453 0.794593 0.78405 0.774122
2005 0.90269 1.050569 1 0.967276 0.599385 0.898323 0.834115 0.770715
2006 0.892868 1.040853 1 0.916512 0.606744 0.875039 0.77814 0.752016
2007 0.867937 0.941161 1 0.961249 0.653447 0.943494 0.913167 0.757128
2008 0.859979 1.048564 1 0.949663 0.643034 0.836228 0.831974 0.840128

« Back to figure 13B

Figure 14A: Growth in biochemistry, genetics and molecular biology publications

Canada United Kingdom United States Germany Japan France Italy China
1999 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2000 0.97 1.00 0.99 0.98 1.03 0.99 0.99 1.15
2001 0.98 0.97 0.99 0.94 0.97 0.90 1.03 1.17
2002 0.98 0.98 1.00 0.94 0.93 0.95 0.98 1.44
2003 1.13 1.11 1.08 1.06 0.98 0.99 1.00 2.13
2004 1.10 1.09 1.08 1.01 0.93 0.93 1.06 2.28
2005 1.22 1.14 1.14 1.13 0.93 0.97 1.14 2.86
2006 1.31 1.21 1.19 1.19 0.97 0.98 1.18 4.26
2007 1.42 1.24 1.21 1.21 0.98 0.98 1.21 4.77
2008 1.36 1.22 1.16 1.19 0.98 1.04 1.32 6.87

« Back to figure 14A

Figure 14B: Relative citations

Canada United Kingdom United States Germany Japan France Italy China
1999 0.858127 0.88404 1 0.812369 0.543669 0.805332 0.708321 0.470208
2000 0.823852 0.876341 1 0.783895 0.52402 0.819531 0.708937 0.507905
2001 0.845578 0.874159 1 0.814784 0.54912 0.895343 0.704943 0.495965
2002 0.81701 0.91718 1 0.831908 0.55953 0.872831 0.723787 0.563301
2003 0.857624 0.924586 1 0.877104 0.562021 0.891141 0.774153 0.548987
2004 0.911874 0.942157 1 0.863874 0.589571 0.811267 0.800503 0.506346
2005 0.851625 0.952402 1 0.881716 0.608272 0.911642 0.846482 0.617628
2006 0.874951 0.924924 1 0.890123 0.612106 0.882772 0.785016 0.591695
2007 0.872166 0.955297 1 0.968234 0.645831 0.932496 0.902523 0.618676
2008 0.918306 0.988329 1 0.907302 0.604868 0.786596 0.782594 0.559853

« Back to figure 14B

Figure 15A: Growth in immunology and microbiology publications

Canada United Kingdom United States Germany Japan France Italy Spain
1999 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2000 0.93 0.96 0.99 0.90 1.01 0.89 1.02 1.03
2001 0.86 0.89 0.95 0.92 0.98 0.87 0.95 0.95
2002 0.89 0.88 0.93 0.88 0.97 0.83 0.96 1.05
2003 1.08 0.98 1.07 1.00 1.08 0.98 1.14 1.11
2004 1.07 0.96 1.08 1.00 1.01 0.89 1.10 1.18
2005 1.22 0.99 1.17 1.07 1.06 0.98 1.16 1.21
2006 1.32 1.07 1.20 1.10 1.06 1.00 1.15 1.37
2007 1.45 1.10 1.25 1.15 1.13 1.03 1.27 1.40
2008 1.39 1.04 1.16 1.14 1.06 1.02 1.33 1.49

« Back to figure 15A

Figure 15B: Relative citations

Canada United Kingdom United States Germany Japan France Italy Spain
1999 0.866674 0.802001 1 0.862066 0.708482 0.748862 0.677046 0.679199
2000 0.885507 0.803255 1 0.913404 0.665999 0.83417 0.68298 0.58637
2001 0.745693 0.781226 1 0.841443 0.629573 0.730623 0.706647 0.615057
2002 0.782573 0.781558 1 0.843912 0.629735 0.745946 0.678785 0.581023
2003 0.871055 0.878055 1 0.890818 0.695274 0.805848 0.707186 0.690246
2004 0.902493 0.883073 1 0.926204 0.709286 0.821651 0.700976 0.661187
2005 0.868412 0.908936 1 0.898236 0.687649 0.830734 0.758338 0.698976
2006 0.909427 0.869144 1 0.909016 0.682337 0.822135 0.763229 0.70859
2007 0.867057 0.883542 1 0.937915 0.656208 0.900558 0.818266 0.747673
2008 0.885645 0.96837 1 0.947515 0.642336 0.915537 0.811262 0.832464

« Back to figure 15B

Figure 16: Growth of Canadian publications in selected areas relevant to its expanded mandate

Publications/yr
Medical Ethics Health Policy & Services Social Sciences, Biomedical Nursing
1998 10 265 110 123
1999 7 155 95 136
2000 12 250 146 126
2001 16 273 102 153
2002 14 275 93 149
2003 23 278 255 154
2004 49 195 175 160
2005 52 607 221 253
2006 40 275 184 353
2007 59 458 318 351
2008 72 783 271 348
2009 84 1026 278 441

3yr moving averages
Medical Ethics Health Policy & Services Social Sciences, Biomedical Nursing
1999 9.7 223.3 117.0 128.3
2000 11.7 226.0 114.3 138.3
2001 14.0 266.0 113.7 142.7
2002 17.7 275.3 150.0 152.0
2003 28.7 249.3 174.3 154.3
2004 41.3 360.0 217.0 189.0
2005 47.0 359.0 193.3 255.3
2006 50.3 446.7 241.0 319.0
2007 57.0 505.3 257.7 350.7
2008 71.7 755.7 289.0 380.0

« Back to figure 16

Figure 17: U.S. patents related to health awarded to Canadian inventors

Year All Health Patents CIHR-supported non-CIHR
2002 126 90 36
2003 113 71 42
2004 104 76 28
2005 79 58 21
2006 89 68 21
2007 84 61 23

« Back to figure 17

Figure 18: Foreign collaboration - percentage of papers from each country with co-authors from another country

Year Canada United Kingdom United States Germany Japan Italy France China
1996 30.319 21.205 17.789 31.179 14.373 20.217 18.03 25.855
1997 29.152 19.93 16.037 29.187 13.983 20.289 17.671 24.559
1998 28.573 19.613 15.962 29.793 13.842 20.703 18.272 26.422
1999 25.762 18.339 14.68 21.077 11.562 18.036 16.103 23.024
2000 25.729 18.282 14.667 18.345 11.51 16.995 16.013 20.949
2001 24.291 17.612 14.117 16.087 10.491 16.705 15.207 16.961
2002 25.934 18.805 14.518 17.722 9.581 17.932 17.469 13.439
2003 36.069 27.325 19.241 24.931 13.877 25.403 24.086 16.423
2004 41.811 31.609 24.518 35.097 19.509 29.733 27.936 16.323
2005 41.654 32.796 24.673 37.408 19.592 30.991 29.198 14.027
2006 40.488 31.879 23.731 37.037 20.815 29.797 32.146 13.891
2007 42.672 34.125 25.109 41.508 23.501 32.02 33.312 15.525
2008 44.284 37.029 26.344 43.182 22.899 32.681 32.179 16.98

« Back to figure 18

Figure 19: CIHR spending on commercialization programs

2001-2002 2002–2003 2003–2004 2004–2005 2005–2006 2006–2007 2007–2008 2008–2009 2009–2010
Proof of Principal 4.330097 3.423588 3.537031 3.060467 4.810413 5.958022 6.650497 4.427559 1.809033
IP Management 2.000000 1.774500 1.288750 1.218040 2.437610 2.763336 3.503912 2.673728 1.749041
Science to Business 0.534000 0.345585 0.485964 0.005000 0.485529
NSERC-CIHR Initiative 0.960364 2.071651 3.038386 3.073925 4.294276 5.849815
CECR 73.512350 4.442000 4.442000
Business-led NCE 4.294276 5.898150
Industry-partnered 2.498812 4.565932 5.556881 4.392579 3.702909 4.419813 4.655228 4.932114 4.552753
Other 0.000000 0.000000 0.090750 2.069913 2.384494 0.913513 0.000000 0.000000 0.067374

« Back to figure 19

Figure 20A: Venture capital investments in the life sciences in Canada

$M
2001 $641
2002 $462
2003 $441
2004 $467
2005 $447
2006 $493
2007 $633
2008 $359
2009 $215

« Back to figure 20A

Figure 20B: R&D to sales ratio, Canada and seven comparator countries

R&D as % of sales
2000 2006
Switzerland 102.5% 105.0%
UK 35.1% 39.8%
Sweden 44.4% 30.7%
Germany 17.3% 22.1%
US 18.4% 19.4%
France 16.8% 16.4%
Canada 10.1% 8.1%
Italy 6.2% 6.8%

« Back to figure 20B

Figure 21: Number and value of ethics grants

grants open$ grants strategic$ open# strategic #
2000-2001 0.09 0.29 2 3
2001-2002 0.20 0.29 7 7
2002-2003 0.40 0.37 9 10
2003-2004 0.39 1.36 7 21
2004-2005 0.60 2.49 11 29
2005-2006 0.96 2.83 15 36
2006-2007 1.24 2.83 17 41
2007-2008 1.47 4.20 16 49
2008-2009 1.01 4.60 12 74
2009-2010 1.02 5.03 13 62

« Back to figure 21

Figure 22: CIHR's Roadmap strategic plan

  1. Invest in World-Class Research
    • Train, retain and sustain outstanding health researchers
    • Select and sustain research excellence
    • Promote interdisciplinary and international innovation
  2. Address Health and Health System Research Priorities
    • Improve focus, coherence and impact from CIHR's strategic investments
    • Build strategies and initiatives that address health and health system priorities
  3. Accelerate the Capture of Health and Economic Benefits of Health Research
    • Reap the socioeconomic benefits from research through KT and partnerships
    • Enhance the application of research and its evaluation
  4. Achieve Organizational Excellence, Foster Ethics and Demonstrate Impact
    • Advance organizational excellence and ensure transparency and accountability
    • Evaluate the overall success of CIHR
    • Foster a culture of ethical research by promoting and assisting the discussion and application of ethical principles to health research
    • Assess progress and impact by demonstrating the impacts of CIHR investments

« Back to figure 22

Figure 23: Inter-relationship of proposed reforms to achieve CIHR's strategic direction

Top Down Strategy – Strategic Reform

Targeted to specified areas of health research and knowledge translation. These programs and initiatives are intended to:

Bottom Up Strategy – Reform of open suite of programs

Open to all areas of health research and knowledge translation. This suite of programs is intended to:

« Back to figure 23

Figure 24: Current enabling strategies

Patient-oriented Research Global Health International Collaboration Northern
Strategic topics currently developing business plans Enhance patient-oriented care and improve clinical results through scientific and technological innovations
  • Clinical trials networks
  • Personalized medicine

Support a high-quality, accessible and sustainable health care system

  • Community-based primary health care
  • Evidence-based decision support

Promote health and reduce the burden of chronic disease and mental illness, Alzheimer's and related dementias

  • Alzheimer's disease
  • Inflammation
  • Epigenetics

Reduce health inequities of Aboriginal Peoples and other vulnerable populations

  • Pathways to health equity for Aboriginal Peoples

« Back to figure 24

Date modified: